Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,004 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318304401 2026/04/14 17:24:02 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21318304400 2026/04/14 17:23:28 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304399 2026/04/14 17:23:28 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21318304398 2026/04/14 17:23:28 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 220.127.x.x OpenVPN In-use
VPN-21318304397 2026/04/14 17:23:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304396 2026/04/14 17:23:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304395 2026/04/14 17:23:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318304394 2026/04/14 17:23:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318304393 2026/04/14 17:23:26 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21318304392 2026/04/14 17:23:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304391 2026/04/14 17:23:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318304390 2026/04/14 17:23:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304389 2026/04/14 17:23:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318304388 2026/04/14 17:23:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304387 2026/04/14 17:23:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318304386 2026/04/14 17:23:24 (3 mins ago) In-use 3 mins India Japan 133.32.x.x OpenVPN In-use
VPN-21318304385 2026/04/14 17:23:24 (3 mins ago) 17:23:27 0 mins India Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21318304384 2026/04/14 17:23:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318304383 2026/04/14 17:23:23 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318304382 2026/04/14 17:23:23 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21318304381 2026/04/14 17:23:23 (3 mins ago) In-use 3 mins United States Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21318304380 2026/04/14 17:23:22 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304379 2026/04/14 17:23:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304378 2026/04/14 17:23:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318304377 2026/04/14 17:23:21 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304376 2026/04/14 17:23:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304375 2026/04/14 17:23:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304374 2026/04/14 17:23:21 (3 mins ago) In-use 3 mins Korea Republic of Japan 202.213.x.x OpenVPN In-use
VPN-21318304373 2026/04/14 17:23:21 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318304372 2026/04/14 17:23:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304371 2026/04/14 17:23:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304370 2026/04/14 17:23:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304369 2026/04/14 17:23:20 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 221.144.x.x OpenVPN In-use
VPN-21318304368 2026/04/14 17:23:20 (3 mins ago) In-use 3 mins Russian Federation Thailand 171.99.x.x SoftEther VPN (UDP) In-use
VPN-21318304367 2026/04/14 17:23:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304366 2026/04/14 17:23:19 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318304365 2026/04/14 17:23:19 (3 mins ago) In-use 3 mins Thailand Thailand 49.49.x.x OpenVPN In-use
VPN-21318304364 2026/04/14 17:23:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304363 2026/04/14 17:23:19 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21318304362 2026/04/14 17:23:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304361 2026/04/14 17:23:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304360 2026/04/14 17:23:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304359 2026/04/14 17:23:18 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21318304358 2026/04/14 17:23:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304357 2026/04/14 17:23:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318304356 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318304355 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304354 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304353 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304352 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins Norway United Kingdom 80.44.x.x OpenVPN In-use
VPN-21318304351 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304350 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304349 2026/04/14 17:23:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304348 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21318304347 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304346 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304345 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318304344 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins Saint Lucia Japan 219.100.x.x OpenVPN In-use
VPN-21318304343 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins United States Japan 60.130.x.x OpenVPN In-use
VPN-21318304342 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304341 2026/04/14 17:23:15 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318304340 2026/04/14 17:23:14 (3 mins ago) In-use 3 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21318304339 2026/04/14 17:23:14 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318304338 2026/04/14 17:23:14 (3 mins ago) In-use 3 mins United States Korea Republic of 175.119.x.x OpenVPN In-use
VPN-21318304337 2026/04/14 17:23:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304336 2026/04/14 17:23:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304335 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318304334 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318304333 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304332 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304331 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304330 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304329 2026/04/14 17:23:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304328 2026/04/14 17:23:13 (3 mins ago) 17:23:16 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318304327 2026/04/14 17:23:13 (3 mins ago) 17:23:33 0 mins Indonesia Korea Republic of 121.160.x.x OpenVPN 0.30 MB
VPN-21318304326 2026/04/14 17:23:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318304325 2026/04/14 17:23:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304324 2026/04/14 17:23:12 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318304323 2026/04/14 17:23:12 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318304322 2026/04/14 17:23:12 (3 mins ago) In-use 3 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21318304321 2026/04/14 17:23:12 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21318304320 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Ghana United Kingdom 80.44.x.x OpenVPN In-use
VPN-21318304319 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21318304318 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318304317 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Canada Japan 114.181.x.x OpenVPN In-use
VPN-21318304316 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318304315 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304314 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318304313 2026/04/14 17:23:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318304312 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304311 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304310 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Japan Japan 60.93.x.x OpenVPN In-use
VPN-21318304309 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318304308 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318304307 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304306 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304305 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304304 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304303 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304302 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318304301 2026/04/14 17:23:10 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21318304300 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304299 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304298 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21318304297 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21318304296 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304295 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304294 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 115.78.x.x OpenVPN In-use
VPN-21318304293 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins Taiwan Japan 121.84.x.x OpenVPN In-use
VPN-21318304292 2026/04/14 17:23:09 (3 mins ago) In-use 3 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21318304291 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Czech Republic Japan 180.57.x.x OpenVPN In-use
VPN-21318304290 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304289 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21318304288 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318304287 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Brazil Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21318304286 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins India Japan 133.32.x.x OpenVPN In-use
VPN-21318304285 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304284 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 49.246.x.x OpenVPN In-use
VPN-21318304283 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318304282 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318304281 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Nigeria United Kingdom 80.44.x.x OpenVPN In-use
VPN-21318304280 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304279 2026/04/14 17:23:08 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318304278 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304277 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304276 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304275 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318304274 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304273 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318304272 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318304271 2026/04/14 17:23:07 (3 mins ago) 17:23:41 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21318304270 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304269 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318304268 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304267 2026/04/14 17:23:07 (3 mins ago) In-use 3 mins France Japan 163.131.x.x OpenVPN In-use
VPN-21318304266 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304265 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21318304264 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304263 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304262 2026/04/14 17:23:06 (3 mins ago) 17:23:15 0 mins Germany Japan 121.104.x.x OpenVPN 0.08 MB
VPN-21318304261 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318304260 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304259 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304258 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304257 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318304256 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304255 2026/04/14 17:23:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318304254 2026/04/14 17:23:05 (3 mins ago) 17:23:22 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.30 MB
VPN-21318304253 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304252 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318304251 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304250 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Indonesia Japan 126.72.x.x OpenVPN In-use
VPN-21318304249 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304248 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304247 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318304246 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21318304245 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318304244 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318304243 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304242 2026/04/14 17:23:05 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318304241 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304240 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304239 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Yemen Austria 92.243.x.x OpenVPN In-use
VPN-21318304238 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318304237 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21318304236 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318304235 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Gabon United Kingdom 80.44.x.x OpenVPN In-use
VPN-21318304234 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304233 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21318304232 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304231 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304230 2026/04/14 17:23:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304229 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304228 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318304227 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304226 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318304225 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318304224 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21318304223 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318304222 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318304221 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304220 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318304219 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304218 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318304217 2026/04/14 17:23:03 (3 mins ago) 17:23:12 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21318304216 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304215 2026/04/14 17:23:03 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318304214 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318304213 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304212 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304211 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304210 2026/04/14 17:23:02 (3 mins ago) 17:23:04 0 mins Bulgaria Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21318304209 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318304208 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21318304207 2026/04/14 17:23:02 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304206 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Thailand Japan 60.119.x.x SoftEther VPN (TCP) In-use
VPN-21318304205 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318304204 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318304203 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304202 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304201 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318304200 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318304199 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318304198 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21318304197 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318304196 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318304195 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318304194 2026/04/14 17:23:01 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
