VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,155,838,790 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,433.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,139,398.4 GB  601,386,575
2 Iran (ISLAMIC Republic Of)  98,991,085.5 GB  5,317,248,475
3 Russian Federation  89,292,969.8 GB  1,398,572,588
4 Japan  69,815,041.6 GB  720,899,106
5 United States  53,992,077.2 GB  1,395,557,570
6 Taiwan  51,366,239.4 GB  795,349,887
7 France  46,453,694.4 GB  595,738,393
8 Indonesia  39,084,059.6 GB  897,160,824
9 India  36,697,086.9 GB  779,089,897
10 Viet Nam  30,284,689.5 GB  518,501,742
11 China  29,693,189.4 GB  776,091,105
12 Thailand  19,877,243.8 GB  348,004,758
13 United Arab Emirates  15,823,661.0 GB  518,953,812
14 Hong Kong  14,901,656.4 GB  256,135,386
15 Myanmar  13,311,204.8 GB  225,747,886
16 Philippines  13,047,367.7 GB  318,821,901
17 Malaysia  12,060,234.2 GB  145,674,840
18 Turkmenistan  12,057,411.5 GB  156,320,221
19 Bangladesh  9,512,136.7 GB  387,781,483
20 Ukraine  9,439,404.9 GB  541,423,722
21 Canada  8,241,521.1 GB  97,341,267
22 Saudi Arabia  8,116,803.8 GB  109,596,880
23 Germany  7,989,040.8 GB  256,820,624
24 Turkey  6,831,612.5 GB  102,521,519
25 Singapore  6,769,546.7 GB  414,353,568
26 Australia  5,732,868.5 GB  115,921,431
27 Iraq  5,686,018.5 GB  225,329,737
28 Brazil  5,521,573.8 GB  1,399,462,925
29 United Kingdom  5,347,763.0 GB  142,534,870
30 Argentina  4,659,283.7 GB  70,555,984
31 Lao People's Democratic Republic  4,639,227.2 GB  74,809,578
32 Pakistan  4,484,605.2 GB  105,703,488
33 Nigeria  3,888,780.1 GB  458,879,918
34 Cambodia  3,264,386.4 GB  93,115,628
35 Kenya  3,057,794.7 GB  183,250,312
36 Mexico  2,543,522.8 GB  44,589,678
37 Spain  2,156,255.3 GB  25,758,025
38 Oman  2,102,389.9 GB  37,079,679
39 Netherlands  1,947,848.0 GB  54,927,480
40 Armenia  1,461,927.7 GB  4,920,933
41 Egypt  1,388,930.4 GB  37,865,295
42 Qatar  1,373,739.6 GB  19,188,877
43 Algeria  1,371,863.5 GB  37,283,870
44 Nepal  1,336,881.5 GB  19,783,128
45 Somalia  1,323,280.0 GB  58,004,740
46 Syrian Arab Republic  1,315,969.3 GB  236,067,357
47 Jordan  1,295,827.0 GB  25,533,341
48 Italy  1,257,665.9 GB  15,742,455
49 Kyrgyzstan  1,209,521.0 GB  13,446,817
50 Sudan  1,171,763.3 GB  42,113,017
51 New Zealand  1,160,436.8 GB  15,264,171
52 Colombia  1,091,497.6 GB  20,241,090
53 Macau  1,063,952.3 GB  19,127,336
54 Kazakhstan  1,056,017.8 GB  15,436,270
55 Cote D'ivoire  1,051,386.9 GB  13,002,562
56 Sweden  1,010,839.1 GB  18,852,353
57 Gabon  1,004,892.0 GB  7,583,329
58 Ghana  976,873.3 GB  57,846,550
59 Austria  935,706.5 GB  14,684,319
60 Venezuela  898,394.5 GB  26,293,321
61 Belarus  858,579.2 GB  22,227,451
62 Chile  851,343.7 GB  14,376,623
63 Romania  803,172.4 GB  17,628,875
64 Peru  798,772.0 GB  10,767,269
65 Ethiopia  759,388.7 GB  39,260,583
66 Mongolia  699,619.0 GB  11,326,288
67 Kuwait  689,179.0 GB  10,520,634
68 Libyan Arab Jamahiriya  688,394.6 GB  19,339,584
69 Morocco  657,806.4 GB  25,354,272
70 Poland  648,143.4 GB  9,427,835
71 Yemen  622,302.9 GB  21,026,922
72 Azerbaijan  596,867.2 GB  10,542,496
73 Latvia  593,586.6 GB  3,260,595
74 Ecuador  590,671.6 GB  53,811,380
75 Norway  547,577.2 GB  4,763,340
76 Switzerland  527,593.4 GB  39,680,865
77 Palestinian Territory Occupied  507,477.5 GB  12,439,672
78 Belgium  483,389.8 GB  6,755,242
79 South Africa  469,284.9 GB  17,207,600
80 Finland  447,048.4 GB  3,952,010
81 Afghanistan  443,847.1 GB  16,091,976
82 Tanzania United Republic of  434,640.4 GB  10,898,084
83 Israel  414,932.7 GB  9,385,901
84 Uganda  384,964.9 GB  19,343,469
85 Portugal  382,710.4 GB  5,945,109
86 Denmark  334,072.9 GB  3,065,083
87 Czech Republic  331,084.2 GB  5,005,730
88 Hungary  329,389.3 GB  4,910,031
89 Lithuania  328,876.0 GB  4,192,413
90 Georgia  300,569.2 GB  3,581,530
91 Guinea  281,854.5 GB  8,624,436
92 Greece  272,644.1 GB  4,028,235
93 Sri Lanka  269,986.8 GB  6,672,421
94 Bahrain  228,869.1 GB  3,675,981
95 Dominican Republic  224,441.5 GB  7,031,721
96 Brunei Darussalam  220,093.3 GB  1,611,363
97 Tunisia  219,465.4 GB  6,101,489
98 Bulgaria  213,928.4 GB  4,468,907
99 Guatemala  208,810.9 GB  4,431,946
100 Uzbekistan  205,301.7 GB  4,169,816
101 Lebanon  204,161.0 GB  9,050,424
102 Serbia  203,549.1 GB  3,590,696
103 Panama  197,210.0 GB  5,518,183
104 Bolivia  190,909.1 GB  3,307,321
105 Paraguay  165,224.6 GB  2,136,943
106 Djibouti  164,004.9 GB  4,263,108
107 Ireland  139,178.7 GB  2,707,192
108 Slovenia  133,587.3 GB  1,601,917
109 Costa Rica  119,737.7 GB  1,835,676
110 Croatia (LOCAL Name: Hrvatska)  117,123.4 GB  1,164,504
111 Slovakia (SLOVAK Republic)  111,712.5 GB  1,245,254
112 Moldova Republic of  108,596.7 GB  2,791,158
113 Cuba  106,883.5 GB  2,809,863
114 Albania  105,579.5 GB  2,355,217
115 Bosnia and Herzegowina  103,116.9 GB  937,832
116 Mauritius  100,309.2 GB  1,348,815
117 Jamaica  93,558.8 GB  2,131,301
118 Estonia  83,508.2 GB  1,245,602
119 Uruguay  82,405.2 GB  1,187,850
120 Bhutan  81,646.3 GB  1,690,949
121 Rwanda  72,472.2 GB  2,036,986
122 Honduras  62,538.5 GB  1,423,695
123 Luxembourg  62,523.0 GB  1,358,484
124 Benin  61,557.8 GB  7,075,617
125 Antigua and Barbuda  60,794.4 GB  1,629,619
126 Cyprus  56,995.5 GB  8,473,411
127 Senegal  54,256.0 GB  2,001,649
128 Togo  54,142.5 GB  1,421,468
129 Maldives  53,624.9 GB  914,393
130 Guam  53,050.9 GB  999,127
131 Northern Mariana Islands  44,964.9 GB  273,762
132 Trinidad and Tobago  42,722.7 GB  648,613
133 Macedonia  42,318.5 GB  655,656
134 Korea Democratic People's Republic of  39,715.9 GB  300,020
135 Cameroon  37,552.5 GB  3,263,412
136 Timor-leste  34,201.7 GB  745,055
137 El Salvador  34,096.9 GB  893,688
138 Mozambique  33,923.2 GB  2,529,356
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,530
141 Barbados  29,051.9 GB  358,607
142 Puerto Rico  28,691.4 GB  711,603
143 Nicaragua  27,520.8 GB  530,676
144 Malta  27,421.3 GB  516,110
145 Tajikistan  26,751.8 GB  1,235,703
146 Iceland  26,146.6 GB  787,111
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.3 GB  95,726
150 Seychelles  22,905.3 GB  3,437,034
151 Congo The Democratic Republic of The  21,944.1 GB  1,477,536
152 Chad  21,625.4 GB  4,517,747
153 Angola  21,376.1 GB  806,516
154 Mali  18,705.7 GB  1,075,150
155 Burkina Faso  18,613.8 GB  1,587,144
156 Montenegro  18,296.3 GB  374,997
157 Mauritania  18,114.1 GB  541,813
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,065
160 Zimbabwe  16,271.6 GB  2,286,822
161 Saint Lucia  15,686.2 GB  187,081
162 Guyana  14,725.9 GB  306,704
163 Papua New Guinea  14,214.5 GB  200,661
164 Malawi  13,545.1 GB  194,374
165 Suriname  11,487.6 GB  315,463
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,816.4 GB  198,911
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,843
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,649.1 GB  553,274
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.2 GB  283,195
180 Martinique  5,546.1 GB  78,346
181 Dominica  5,499.4 GB  297,153
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,776
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.8 GB  37,455
189 Guadeloupe  3,293.1 GB  44,317
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,344.8 GB  86,744
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,528
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.3 GB  38,851
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4